
Employee Weight Loss Challenge Week 8 Update
An updated on the progress of the Employee Weight loss challenge. We have finished the first 8 weeks and only have 4 left! Keep Up the good work!
BRICK
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Patti Wallace | + | 1.06 | 2.30 | 2.18 | 2.05 | 1.62 | n/a | + |
| Lois Price | 2.20 | 2.69 | 4.85 | 4.27 | 4.00 | 3.50 | 2.60 | 1.62 |
| Christine Giallombardo | 1.67 | + | 1.44 | 1.44 | 2.66 | 2.50 | 4.63 | n/a |
| Carol Bowers | 1.60 | 2.16 | 2.80 | 3.53 | 3.93 | 4.09 | 3.93 | 3.93 |
| Colleen Bender | 3.57 | n/a | 3.92 | 4.84 | 6.22 | n/a | n/a | n/a |
| Mary Mallue | 1.37 | 1.67 | .68 | .53 | 1.14 | 1.83 | 2.21 | 2.51 |
| Suzanne Alexander | .97 | 1.52 | 2.19 | .67 | 2.98 | 5.78 | 6.99 | 6.08 |
| Jeanne Cirone | 2.92 | 3.69 | 4.70 | n/a | n/a | n/a | n/a | n/a |
| Art Labort | .09 | 1.63 | 1.03 | 2.15 | 3.59 | 3.59 | n/a | 1.07 |
| Janet Porter | .76 | .62 | 1.87 | + | .14 | + | 3.54 | 2.77 |
| Tim Manovil | .16 | .82 | 1.15 | .70 | .91 | 1.15 | + | n/a |
BWC
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Lori Kreutzer | 1.80 | .68 | .97 | 1.57 | 2.17 | .97 | n/a | 1.65 |
| Lynne Wares | 1.78 | 1.17 | 1.37 | 1.22 | 2.14 | 2.40 | 1.83 | 1.83 |
| Roxanne Riebel | .12 | n/a | 2.12 | + | .12 | 0 | n/a | + |
| Beth Leyble | .46 | + | .62 | .46 | .46 | .46 | + | + |
| Sarah Colon | + | 1.56 | .24 | 1.70 | .85 | .73 | 1.83 | 1.83 |
| Jenmarie Ostrander | + | 1.77 | 2.47 | 1.59 | 1.76 | 2.80 | 1.32 | 2.11 |
| Nancy Vasquez | 1.61 | 1.61 | .58 | .29 | 1.31 | 1.45 | 1.60 | 1.16 |
| Lori Saines | 1.36 | 2.10 | 1.81 | 4.32 | 3.91 | 5.72 | 6.56 | 7.53 |
| Lisa Taraboccia | .31 | n/a | 3.27 | 3.74 | 2.80 | 4.05 | 4.36 | 5.14 |
| Linda Bielcka | 1.65 | 1.35 | .30 | n/a | 1.50 | .15 | .15 | + |
CMCH
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Kate Marchino | 0 | 0 | 1.15 | 1.73 | + | + | 1.44 | 0 |
| Carla Russo | 1.76 | 1.17 | .82 | .71 | .24 | .24 | .47 | n/a |
| Morgen Wahl | .57 | 2.43 | 3.00 | 1.43 | 0 | 2.43 | 3.58 | 1.86 |
| Gerri Kutas | 1.31 | .24 | + | .24 | .48 | .72 | .36 | .36 |
| Diana Daly | 1.46 | 1.17 | 1.16 | + | 0 | + | + | + |
| Mary Gigliotti | .25 | 1.25 | 1.38 | 1.13 | + | + | + | .50 |
| Cathy Astley | .68 | + | + | + | + | n/a | + | + |
| Theresa McPherson | 1.21 | .61 | 1.34 | .36 | 1.82 | 1.58 | 1.46 | 1.46 |
| Jamie Russo | 1.82 | 3.07 | 4.03 | 4.22 | 4.51 | 5.09 | 6.24 | 5.95 |
EHT
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 6 | week 8 | |
| Toni White | 0 | .32 | .96 | 3.21 | 2.56 | 2.56 | 1.28 | 2.24 |
| Melissa Albert | 1.84 | 4.32 | 2.70 | 4.22 | 2.53 | 2.16 | 2.16 | 1.62 |
| Nora Schuler | 1.52 | .30 | n/a | 1.52 | .91 | 1.52 | 2.74 | 2.74 |
| Kate Deiling | 3.47 | 2.08 | 3.47 | 3.47 | 3.47 | 3.47 | 2.08 | 2.08 |
| Debbie Burmingham | 1.46 | 1.94 | 2.23 | 2.23 | 1.36 | n/a | 1.46 | 2.43 |
| Karen Smilowski | .81 | 2.32 | 2.32 | 1.81 | 2.32 | 2.32 | 1.31 | 1.31 |
| Pat Smith | .23 | 2.17 | 1.21 | 1.62 | 1.62 | 2.02 | n/a | 1.62 |
| Sue Konschak | .81 | .23 | 1.45 | .47 | 1.64 | 1.83 | 1.92 | 1.64 |
FESTIVAL
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Darlene Jenkins | .68 | .27 | .23 | .45 | .45 | n/a | n/a | n/a |
| Alisa Calamari | 1.98 | 4.24 | 4.52 | 4.24 | n/a | n/a | n/a | n/a |
| Bea Baggio | 1.02 | 1.43 | 1.03 | .82 | .82 | n/a | n/a | n/a |
GALLOWAY
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Dr. Dowe | 1.28 | 3.98 | n/a | n/a | 5.70 | 4.84 | n/a | 5.27 |
| Frank Dente | .82 | .61 | n/a | .94 | 1.85 | 2.42 | n/a | 2.46 |
| Jon Hultz | .93 | 1.07 | 1.54 | .70 | 1.26 | 1.54 | n/a | 2.47 |
| Barbara Ryan | 0 | .76 | .77 | n/a | n/a | n/a | .77 | n/a |
| Jennifer Prante | 1.53 | 3.28 | 3.28 | 4.27 | 4.27 | 5.03 | n/a | 6.56 |
| Trisha Browne | .40 | 1.45 | 1.06 | 1.46 | 1.46 | n/a | 1.99 | 2.79 |
| Darmesh Patel | 0 | .42 | 1.49 | n/a | 1.91 | n/a | n/a | .11 |
| Susan Booth | 2.15 | 3.21 | 3.33 | 2.90 | 3.97 | 3.97 | n/a | n/a |
| Donna Cohen | .97 | 3.11 | 4.18 | 4.18 | 4.86 | n/a | 5.54 | 5.74 |
| Tina Stewart | 0 | .72 | 1.21 | 1.57 | 1.21 | n/a | n/a | n/a |
| Ivy Sanches | 1.02 | .76 | n/a | n/a | .25 | n/a | n/a | n/a |
| Mary Lorick | 1.26 | .92 | .84 | 1.18 | 1.35 | 1.35 | 2.28 | 2.36 |
| Lisa Wheaton | 0 | + | n/a | .45 | n/a | n/a | n/a | n/a |
| Charlene Vollmer | .79 | 1.91 | 2.44 | 1.78 | 4.16 | 2.57 | 2.97 | n/a |
| Charisse Urbany | 1.36 | .95 | 1.36 | 1.64 | 3.00 | 1.91 | 1.36 | 1.09 |
| Colleen Hoffman | 0 | 3.08 | 3.21 | 3.72 | n/a | 2.95 | n/a | 3.21 |
| Dorien Saunders | 1.78 | + | 1.42 | n/a | 1.07 | .36 | n/a | .24 |
HAMMONTON
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Carrie Jackson | .37 | .67 | 1.50 | 1.88 | 2.26 | 2.63 | n/a | 3.38 |
| Michele DeRose | 1.67 | 2.97 | 3.35 | 2.79 | 3.91 | 3.91 | 3.35 | 4.47 |
| Jacqueline Cerami | 2.12 | 3.91 | 3.82 | 2.12 | 2.13 | n/a | n/a | 2.13 |
| Victoria Keenan | 2.45 | 2.97 | 5.21 | 6.91 | 7.89 | 7.77 | 9.36 | 9.36 |
| Nancy Lane | .43 | 1.03 | 1.37 | n/a | + | n/a | n/a | n/a |
| Marcia Moser | 1.94 | 1.67 | 2.49 | n/a | 1.95 | n/a | n/a | n/a |
| Denise Phillips | .39 | 4.01 | n/a | 4.10 | 4.37 | 4.19 | n/a | 7.07 |
POMONA
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Bettie Weiler | .51 | 1.36 | 2.38 | 2.72 | 4.08 | 4.76 | n/a | n/a |
| Dan Seiders | 0 | .08 | + | + | + | n/a | n/a | n/a |
| Nicole Crostic | .53 | 1.06 | 2.13 | 1.60 | 1.39 | n/a | .16 | 0 |
| Priya Patel | .21 | n/a | n/a | n/a | 1.49 | n/a | n/a | n/a |
| Sue Begley | .64 | 1.72 | n/a | 2.15 | n/a | n/a | n/a | .96 |
| Krystal Amorino | n/a | + | + | .63 | .76 | + | n/a | + |
SOMERS POINT
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Dr. Peggy | 1.10 | + | 0 | 1.55 | 1.65 | .10 | n/a | n/a |
| Julinda Brown | 2.20 | 0 | .57 | .11 | .11 | .34 | n/a | n/a |
| Judie Valdez | 2.20 | 2.00 | 3.17 | 2.38 | 2.38 | 2.78 | n/a | 2.78 |
| Maryanne Slamon | .09 | .09 | .27 | n/a | + | n/a | n/a | n/a |
| Jessica Kruysman | 2.30 | 3.50 | 4.32 | 5.48 | 6.88 | n/a | n/a | 7.47 |
| Isa Rivera | 1.70 | 1.64 | 2.44 | 2.65 | 2.65 | 1.08 | n/a | .22 |
| Brianna Prieto | .51 | + | + | + | n/a | + | n/a | + |
| Naz Bithi | 1.40 | n/a | .14 | + | + | n/a | n/a | n/a |
| Sheryl Damico | .50 | .62 | 0 | .75 | 1.01 | n/a | n/a | 2.25 |
| Natalie Weaver | + | + | + | n/a | n/a | n/a | n/a | n/a |
| Denise Crowther | .80 | n/a | 1.13 | .49 | 1.46 | n/a | n/a | 1.13 |
| Leslie Dabundo | 1.21 | 1.58 | n/a | 1.71 | 1.83 | n/a | n/a | n/a |
| Josie Lecuyer | 1.80 | n/a | 1.88 | 2.59 | 2.83 | 3.06 | n/a | 4.71 |
| Maureen Rupert | 1.91 | 2.80 | 3.46 | + | 4.55 | 4.37 | n/a | 5.56 |
| Stephanie Pizza | .90 | + | 1.72 | 1.72 | + | n/a | n/a | n/a |
| Kelly Taylor | 1.80 | 1.72 | 2.75 | 3.21 | 2.87 | 2.29 | n/a | 3.33 |
| Michelle T | 1.40 | 3.60 | 3.95 | 4.61 | n/a | n/a | n/a | n/a |
| Sherry | 1.10 | .98 | 2.06 | 1.80 | 3.41 | 3.23 | n/a | n/a |
| Lynette Bonanni | + | .49 | 2.67 | 2.67 | n/a | n/a | n/a | n/a |
| Dottie Hatton | .54 | .52 | .41 | + | .28 | .54 | n/a | 0 |
| Chris Accardi | .24 | + | .37 | .87 | 1.73 | 2.35 | n/a | 1.73 |
WALL TWP
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | |
| Nicole Smith | 1.54 | + | + | 1.54 | 1.54 | .51 | .51 | .26 |
| Kathy Redmond | n/a | .74 | .74 | .74 | 1.85 | 1.85 | 2.22 | 2.96 |
| Pat Atalese | .87 | .88 | 2.63 | 3.07 | 3.07 | 3.07 | 3.95 | 7.89 |
| Tammy Narcy | 2.83 | 3.30 | .72 | 6.13 | 6.37 | 7.08 | 7.08 | 8.02 |
| Debbie Galasso | 2.08 | 2.78 | 3.47 | 4.86 | 5.03 | 4.51 | 4.86 | 5.90 |
| Joann McCoy | 4.22 | 4.69 | 4.69 | 6.81 | 6.81 | 7.04 | 7.04 | 7.51 |
| Barbara Hayden | 3.09 | 4.65 | 6.19 | 8.41 | 9.40 | 10.53 | 9.73 | 9.29 |



