
Employee Weight Loss Challenge- Week 3 Update
We are well into our 12 week weight loss challenge, and are seeing great results! Below is an update of each participant’s progress up through week three. Next week the first month winner will be announced! Be sure to check back to see who won!
Brick 455
| Week 1 | Week 2 | Week 3 | |
| Christine | 0.00% | 0.00% | 0.04% |
| Jeanne | 0.00% | 1.55% | n/a |
| Joanne | 1.18% | n/a | 1.18% |
| Lois | 0.94 + | 0.09% | 1.08+ |
| Nancy | 0.00% | 0.11+ | 0.22+ |
| Patti | 0.83% | 1.86% | 0.13% |
| Regina | 1.43% | 2.07% | 3.00% |
BWC
| Week 1 | Week 2 | Week 3 | |
| Beth | 0.73% | 0.73% | 1.03% |
| Jennmarie | 0.17+ | 0.26% | 1.02% |
| Lynne | 1.56% | 0.43% | 2.01% |
| Nancy | 2.16% | 3.12% | 4.11% |
CMCH
| Week 1 | Week 2 | Week 3 | |
| Sue | 0.30 % | 0.30 % | 0.30% |
EHT
| Week 1 | Week 2 | Week 3 | |
| Pat | 0.00% | 1.10% | n/a |
| Kate | 0.26% | 1.00% | n/a |
| Susan | 1.15% | 2.01% | n/a |
Hammonton
| Week 1 | Week 2 | Week 3 | |
| Jackie | 0.82% | 0.82% | 0.00% |
| Michele | 0.79% | 0.79% | 0.00% |
| Marsha | 0.39% | 1.16% | 1.16% |
| Victoria | 0.58% | 2.34% | 2.34% |
Pomona
| Week 1 | Week 2 | Week 3 | |
| Dan | 1.02% | 1.95% | 1.95% |
| Desi | 0.12 % | n/a | 0.68% |
| Lisa | 0.24+ | 0.79% | 0.24% |
| Sue | 1.20 % | 0.82+ | 0.16% |
Somers Point
| Week 1 | Week 2 | Week 3 | |
| Dr. Peggy | .61+ | 0.41% | 0.92% |
| Brianna | 1.28% | 0.52+ | 0.82% |
| Chris | 3.09% | n/a | 0.49% |
| Jessica | 1.67% | 0.13+ | 0.52% |
| Judie | .48% | 0.43% | 0.00 |
| Julinda | .89% | 0.11+ | 0.89+ |
| Mary Ann | .73+ | 1.09% | n/a |
| Maureen | 1.58 % | 0.36% | 0.62% |
| Natalie | n/a | n/a | n/a |
| Sharon | 3.21% | 1.10% | 0.42% |
| Sherry | n/a | 1.84% | n/a |
Toms River
| Week 1 | Week 2 | Week 3 | |
| Bernie | 1.12% | 1.94% | 0.31% |
| Holly | 2.00 % | 2.87% | 2.75% |
| Sasha | 0.79% | 1.69% | 0.56% |
Wall
| Week 1 | Week 2 | Week 3 | |
| Barbara | 1.29% | 1.29% | 1.72% |
| Debbie | 0.36% | 0.73% | 0.73% |
| Jeff | 0.87% | 1.45% | 1.45% |
| Michelle | 0.86% | 0.86% | 0.86% |
| Pat | 0.86% | 1.33% | 1.43% |
| Tammy | 0.59% | 2.87% | 3.96% |



