• Email
  • Physician Schedules
  • APPS
  • Health Source
|

3rd Annual AMI Employee Weight Loss Challenge - Final Results

Carla J. Wyatt

The 3rd Annual Weight Loss Challenge is officially over. Congratulations to everyone who made it through the challenge! 

Congratulations to the TOP 3 WINNERS with the highest percentage of weight loss overall:

First Place:
Nancy Haugh- Brick 455
 
Second Place:
Tammy Narcy- Brick 455
 
Third Place:
Sasha Gonzalez - Toms River
 

Congratulations to the TOMS RIVER OFFICE with the highest percentage of weight loss overall.

Brick 455 - Total Weight Loss = 5.61%

Name 1          2          3
Joanne 3.08%     6.07% 7.56%
Lina 0.62% 0.14% 1.65%
Lois 0.55% 1.54% 1.66%
Nancy 6.17% 10.80% 11.43%
Patti 3.84% 3.03% 3.96%
Tammy 3.14% 6.67% 9.92%
Tim 2.22%   2.67% 3.88%  

 

BWC - Total Weight Loss = 1.99%

Name 1 2 3
Beth 0.99% 1.42% 0.28%
Dolly 4.49% 6.31% 5.99%
Jennmarie 0.95%+ 0.50%+ 0.05%+
Linda 0.96% 0.14% 0.14%
Lori 1.88% 4.30% 5.05%
Lynne 0.31% 0.31% 0.62%
Nancy 1.18% 0.88% 1.18%
Valerie 0.55% 1.44% 2.22%
Jeanne 0.06%+ 0.52%+ 0.06%+

 

Festival - Total Weight Loss - 0.62%

 

Name 1 2 3
Patti 1.88% 0.94% 0.63%
Jess 0.31% 0.00% 0.61%

 

Galloway - Total Weight Loss - 2.43%

Name 1 2 3
Krystal 1.83%+ 0.61% 0.61%
Jen G. 1.18% 1.76% 1.18%
Frank 2.59% 2.96% 4.07%
Charlene 1.33% 0.61% 2.33%
Regina 0.35% 1.06% 1.06%
Ivy 2.26% 2.54% 4.24%
Dharmesh 1.90% 4.30% 3.31%

 

Pomona - Total Weight Loss - 0.65%

Name 1 2 3
Dan 0.95% 3.32% 4.74
Marc 1.62%+ 0.81%+ 2.43%+

 

Toms River - Total Weight Loss - 8.18%

Name 1 2 3
Sasha 6.35% 7.81% 8.18%