


100 Miles in 100 Days- Update
We have completed the first 20 days of the challenge with remarkable results! Here is an update on how the offices are doing. Keep up the great work and keep on walking!
Brick 455
Day 10 | Day 20 | |
Jeanne | 23.60 | n/a |
Nancy H | n/a | 8.90 |
Regina | 22.00 | 24.80 |
Carol | 43.92 | n/a |
Jacqui | 56.92 | n/a |
Keri | 29.00 | 52.30 |
Etta | 56.00 | n/a |
Jackie S | 48.00 | 38.00 |
Janet | 33.42 | 85.11 |
Patti | 38.60 | n/a |
Pat C | 18.00 | n/a |
JoAnn | 21.67 | 21.57 |
Suzanne | 47.53 | 98.00 |
Mimi | 23.00 | n/a |
Christine D | 35.34 | n/a |
Stacey | 20.00 | 24.58 |
Christine C | 38.00 | 28.00 |
BWC
|
Day 10 | Day 20 |
Tanya | 39.50 | 37.00 |
Coleen | 40.70 | 38.12 |
Dolly | 33.20 | 43.00 |
Linda | 38.20 | 37.30 |
Beth | 32.10 | 37.10 |
Lynne | 11.60 | 18.60 |
Nancy | 10.10 | 11.40 |
Lori Sainz | 18.20 | 28.00 |
Jen Marie | 45.20 | 70.10 |
Sara | 26.70 | 27.10 |
Jen Kelley | 20.50 | 20.10 |
Valerie | 22.90 | 14.00 |
Lisa | 31.20 | 30.40 |
Jessica | 44.40 | 41.30 |
Toni Ann | 69.90 | 74.40 |
Kerri | 40.40 | 42.60 |
Donna | 10.50 | 12.10 |
CMCH
Day 10 | Day 20 | |
Ashley | 43.74 | 42.35 |
Georgia | n/a | n/a |
Maureen | 31.40 | 29.40 |
Christina | 32.90 | 47.90 |
Kathleen | 31.00 | 23.20 |
Rosie | 22.05 | 32.04 |
Diana | 26.00 | n/a |
Janet | 17.20 | n/a |
Gerri | 20.30 | 24.10 |
Kate | 21.20 | 37.50 |
Dr. Tiger | 28.10 | 38.30 |
Neil | 26.50 | n/a |
Sara | 19.50 | 35.00 |
Cathy | 21.21 | n/a |
Mary | 22.00 | 20.00 |
EHT
Day 10 | Day 20 | |
Chris M | 53.07 | 57.13 |
Kate D | 38.30 | n/a |
Kathy D | n/a | n/a |
Toni White | n/a | n/a |
Karen | 32.30 | n/a |
Melissa | 14.40 | n/a |
Sue L | n/a | n/a |
Sue K | 33.90 | 50.74 |
Dr. Gerhardt | n/a | n/a |
Nora | 50.40 | 40.70 |
Pat | 38.18 | n/a |
Galloway
Day 10 | Day 20 | |
Jen G | 40.94 | |
Nazoom | 16.24 | |
Gina | 26.93 | |
Mike | 20.79 | |
Linda | 56.57 | |
Jen Myers | 44.40 | |
Dana | 29.46 | |
Allison | 84.14 | |
Debbie | 47.10 | |
Chris E | 26.81 | |
Angela | 47.06 | |
Wayne | 49.72 | |
Millie | 21.50 | |
Maricely | 21.34 | |
Nicole | 27.53 | |
Candice | 50.32 | |
Krystal | 42.27 | |
Joanne | 19.74 | |
Danielle Kov. | 13.88 | |
Trisa | 47.75 | |
Danielle Kilmer | 23.00 | |
Rose | 57.54 | |
Liz | 46.50 | |
Susan B | 33.18 | |
Karen | 35.90 | |
Dharmesh | 40.45 | |
Frank | 33.96 | |
Larissa | 23.70 | |
Donna | 41.83 | |
Lisa | 13.60 | |
Ed | 55.63 | |
Bethany | 40.69 | |
Charlene | 10.51 | |
Dorian | 10.69 | |
Stephanie N | 15.00 | |
Milke L 84.44 | 84.44 |
Hammonton
Day 10 | Day 20 | |
Ashley | 2.70 | 3.10 |
Crystal | 0.70 | 4.10 |
Jacqueline | 4.80 | 3.60 |
Pomona
Day 10 | Day 20 | |
Desi | 29.93 | n/a |
Liz | 55.15 | 59.41 |
Jess | 31.00 | 32.80 |
Dawn | 36.32 | 38.70 |
Dan | 39.01 | 45.56 |
Priya | 19.60 | 32.00 |
Laura | 24.42 | 26.63 |
Yuko | 36.29 | 32.78 |
Somers Point
Day 10 | Day 20 | |
Judie | 43.10 | 43.37 |
Erin | 31.7 | 37.23 |
Brianna | 29.2 | 25.92 |
Kira | 58.83 | 58.99 |
Dr. Peggy | 30.90 | 36.80 |
Jessica | 52.07 | 43.37 |
Amy | 33.51 | 37.49 |
Toms River
Day 10 | Day 20 | |
Sasha | 53.53 | 56.78 |
Bernie | 32.21 | 23.80 |
Donna | 29.74 | 31.10 |
Wendy | 29.08 | 58.76 |
Wall TWP
Day 10 | Day 20 | |
Sharron | 23.75 | |
Evelyn | 9.10 | |
Melissa | 27.90 | |
Pat R. | 37.00 | |
Lindsay | 45.60 | |
Pat A | 31.06 | |
Debbie G | 85.25 |