
100 Miles in 100 Days- 40 Day Update
We have completed the first 40 days of the challenge with great results! Here is an update on how the offices are doing. Keep up the great work and keep on walking!
Brick 455
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Jeanne | 20.9 | 18.5 | 21.7 | n/a |
|
Nancy |
n/a | 8.90 | n/a | n/a |
|
Regina |
22.00 | 24.80 | n/a | 30.4 |
|
Carol |
43.92 | 53.13 | 40 | n/a |
|
Jacqui |
56.92 | n/a | 67.38 | n/a |
| Kerri | 29 | 52.30 | n/a | n/a |
| Etta | 56.0 | n/a | n/a | n/a |
| Jackie S | 48.0 | 38.0 | 45.0 | 37.25 |
| Janet | 33.42 | 84.11 | 51.89 | 39.8 |
| Patti | 38.60 | 13.88 | 17.0 | 41.49 |
| Pat C | 18 | n/a | n/a | n/a |
| Jo Ann | 21.67 | 21.57 | 19.91 | n/a |
| Suzanne | 47.53 | 98 | 102.1 | n/a |
| Mimi | 23 | n/a | n/a | n/a |
| Christine D | 35.34 | 41.2 | n/a | 50.43 |
| Stacey | 20 | 24.58 | 39.50 | n/a |
| Christine C | 38 | 28 | 26.93 |
BWC
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Tanya | 39.5 | 37.0 | 27.78 | n/a |
| Colleen | 40.7 | 38.1 | 35.1 | n/a |
| Dolly | 33.2 | 43.0 | 52.0 | n/a |
| Linda | 38.2 | 37.30 | 42.0 | n/a |
| Beth | 32.1 | 37.10 | 34.0 | n/a |
| Lynne | 11.6 | 18.60 | 26.3 | n/a |
| Nancy | 10.1 | 11.40 | 22.2 | n/a |
| Lori Sainz | 18.2 | 28.0 | 26.0 | n/a |
| Jen Marie | 45.2 | 70.1 | 68.2 | n/a |
| Sara | 26.7 | 27.1 | 30.0 | n/a |
| Jen Kelley | 20.5 | 20.1 | 22.6 | n/a |
| Valerie | 22.9 | 14.0 | 12.2 | n/a |
| Lisa | 31.2 | 30.4 | 42.9 | n/a |
| Jessica | 44.4 | 41.3 | 38.2 | n/a |
| Toni Ann | 69.9 | 74.4 | 78.9 | n/a |
| Kerri | 40.4 | 42.6 | 43.2 | n/a |
| Donna | 10.5 | 26.2 | 28.4 | n/a |
| Lori Stabile | 26.1 | 12.1 | 10.3 | n/a |
CMCH
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Ashley | 43.74 | 42.35 | 38.70 | n/a |
| Maureen | 31.4 | 29.4 | 23.10 | n/a |
| Christina | 32.9 | 47.9 | 51.0 | n/a |
| Kathleen | 31.0 | 23.20 | 33.0 | n/a |
| Rosie | 22.05 | 32.04 | 40.51 | n/a |
| Diana | 26.0 | n/a | 26.0 | n/a |
| Janet | 17.20 | n/a | 42.0 | n/a |
| Gerri | 20.3 | 24.1 | 22.0 | n/a |
| Kate | 21.2 | 37.5 | 22.4 | n/a |
| Dr. Tiger | 28.1 | 38.3 | 34.0 | n/a |
| Neil | 26.5 | 43.9 | 52.0 | n/a |
| Sara | 19.5 | 35.0 | 47.0 | n/a |
| Cathy | 21.21 | 18.5 | 24.3 | n/a |
| Mary | 22.0 | 20.0 | 23.0 | n/a |
| Lucy | 21.20 | 57.0 | 92.05 | n/a |
| Theresa | 45.5 | 49.23 | 44.7 | n/a |
| John M | n/a | n/a | n/a | n/a |
EHT
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Chris | 53.07 | 57.13 | 36.98 | 65.83 |
| Kate D | 38.3 | 24.9 | 25.2 | 29.5 |
| Kathy | n/a | 50.74 | 34.53 | 42.51 |
| Karen | 32.3 | 30.93 | 32.44 | 30.09 |
| Melissa | 14.4 | 22.72 | 60.41 | 67.63 |
| Sue | 33.9 | 50.74 | 24.1 | 44.2 |
| Nora | 50.4 | 40.7 | 31.5 | 34.7 |
| Pat S | 38.18 | 34.2 | 29.1 | n/a |
Galloway
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Jen G | 40.94 | 45.6 | 39.88 | n/a |
| Nazoom | 16.24 | 27.94 | 26.0 | n/a |
| Gina | 26.93 | 25.0 | 20.11 | n/a |
| Mike D | 20.79 | 23.5 | 12.5 | n/a |
| Linda | 56.57 | 54.72 | 50.58 | n/a |
| Jen Meyers | 44.40 | 35.30 | 44.04 | n/a |
| Dana | 29.46 | 42.01 | 42.29 | n/a |
| Allison | 84.14 | 96.5 | 83.97 | n/a |
| Debbie | 47.10 | 87.0 | 46.6 | n/a |
| Chris E | 26.81 | 25.2 | 27.77 | n/a |
| Angela | 47.06 | 46.86 | 44.88 | n/a |
| Wayne | 49.72 | 45.58 | 42.67 | n/a |
| Millie | 21.50 | 23.95 | 21.85 | n/a |
| Maricely | 21.34 | 31.0 | 28.0 | n/a |
| Nicole | 27.53 | 31.23 | 38.7 | n/a |
| Candice | 50.32 | 63.23 | 64.25 | n/a |
| Krystal | 42.27 | 69.80 | 64.25 | n/a |
| Joanne | 19.74 | 17.90 | 17.48 | n/a |
| Danielle Kov. | 13.88 | 11.74 | 13.73 | n/a |
| Trisa | 47.75 | 52.22 | 56.18 | n/a |
| Danielle Kilmer | 23.0 | 36.0 | 15.0 | n/a |
| Rose | 57.54 | n/a | n/a | n/a |
| Liz | 46.50 | n/a | n/a | n/a |
| Susan B | 33.18 | 39.45 | 39.14 | n/a |
| Karen | 35.9 | 35.5 | 21.1 | n/a |
| Dharmesh | 40.45 | 39.31 | 43.01 | n/a |
| Frank | 33.96 | 54.16 | 35.2 | n/a |
| Larissa | 23.7 | 28.4 | 28.6 | n/a |
| Donna | 41.83 | 53.30 | 30.68 | n/a |
| Lisa | 13.6 | n/a | n/a | n/a |
| Ed | 55.63 | 23.01 | 25.64 | n/a |
| Bethany | 40.69 | 18.92 | 26.56 | n/a |
| Charlene | 10.51 | 16.92 | 8.78 | n/a |
| Dorian | 10.69 | 9.57 | 6.64 | n/a |
| Stephanie N | 15.0 | 15.0 | 13.0 | n/a |
| Mike L | 84.44 | 91.76 | 99.79 | n/a |
Pomona
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Desi | 29.93 | 36.53 | 31.54 | 29.51 |
| Liz | 55.15 | 59.41 | 67.01 | 44.8 |
| Jess | 31.0 | 32.8 | 35.9 | 38.2 |
| Dawn | 33.46 | 38.7 | 30.05 | 32.95 |
| Dan | 39.01 | 45.56 | 35.42 | 48.81 |
| Priya | 19.6 | 32.0 | 31.0 | 30.0 |
| Laura | 24.42 | 26.63 | 19.79 | 29.92 |
| Yuko | 36.29 | 32.78 | 27.65 | 28.69 |
Somers Point
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Judie | 43.1 | 43.37 | 43.96 | 47.02 |
| Erin | 31.7 | 37.23 | n/a | n/a |
| Brianna | 29.2 | 25.92 | n/a | 34.52 |
| Kira | 58.83 | 58.99 | 56.01 | 64.78 |
| Dr. Peggy | 30.9 | 36.8 | 32.1 | n/a |
| Jessica | 52.07 | 43.37 | 49.11 | 45.92 |
| Amy | 33.51 | 37.49 | 33.47 | 38.76 |
Toms River
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Sasha | 53.53 | 56.78 | 47.58 | 65.55 |
| Bernie | 32.21 | 23.8 | 27.52 | 35.21 |
| Donna | 29.74 | 31.1 | 26.0 | 31.0 |
| Wendy | 29.08 | 58.76 | 36.71 | 35.62 |
Hammonton
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Ashley | 2.7 | 3.1 | n/a | n/a |
| Crystal | 0.7 | 4.1 | n/a | n/a |
| Jacqueline | 4.8 | 3.6 | n/a | n/a |
Wall
| Day 10 | Day 20 | Day 30 | Day 40 | |
| Deb D. | n/a | n/a | n/a | n/a |
| Sharron | 23.75 | n/a | 29.5 | n/a |
| Donna | n/a | n/a | n/a | n/a |
| Helen | n/a | n/a | n/a | n/a |
| Amy | n/a | n/a | n/a | n/a |
| Evelyn | 9.2 | n/a | n/a | n/a |
| Nancy | n/a | n/a | n/a | n/a |
| Jane | n/a | n/a | n/a | n/a |
| Mellissa | 27.9 | n/a | 37.0 | n/a |
| Sonia | n/a | n/a | n/a | n/a |
| Shannon | n/a | n/a | n/a | n/a |
| Pat R | 37.0 | n/a | 35.25 | 37.45 |
| Lindsay | 45.6 | n/a | n/a | n/a |
| Pat A | 31.06 | 37.63 | 30.29 | 37.35 |
| Debbie G | 85.25 | n/a | n/a | n/a |
*Please note, those not listed are still participating, but information has not yet been updated.*



