


100 Mile Challenge - Day 60 Update
We have completed the first 60 days of the challenge with great results! Here is an update on how the offices are doing. Keep up the great work and keep on walking!
Brick
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Jeanne | 20.9 | 18.5 | 21.7 | n/a | n/a | n/a |
Nancy | n/a | 8.9 | n/a | n/a | n/a | n/a |
Regina | 22 | 24.8 | n/a | 30.4 | 20.5 | 26 |
Carol | 43.92 | 53.13 | 40 | n/a | 36.92 | n/a |
Jacqui | 56.92 | n/a | 67.38 | n/a | n/a | n/a |
Keri | 29 | 53.3 | n/a | n/a | n/a | n/a |
Jackie S | 48 | 38 | 45 | 37.25 | n/a | n/a |
Janet | 33.42 | 85.11 | 51.89 | 39.8 | 51.54 | n/a |
Patti | 38.6 | 13.88 | 17 | 41.49 | 40.06 | n/a |
JoAnn | 21.67 | 21.57 | 19.91 | 15.69 | 25.66 | n/a |
Suzanne | 47.53 | 90 | 102.1 | n/a | 65.56 | 71.11 |
Christine D | 35.34 | 41.2 | n/a | 50.43 | 56.93 | 54.44 |
Stacey | 20 | 24.58 | 39.5 | n/a | n/a | n/a |
Christine C | 38 | 28 | 26.93 | n/a | n/a | n/a |
BWC
Day10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Tanya | 39.5 | 37 | 27.78 | 33.6 | 32 | 26.42 |
Coleen | 40.7 | 38.12 | 35.1 | 36.5 | 34.6 | 46.1 |
Dolly | 33.2 | 43 | 52 | 49.2 | 46.2 | 44.3 |
Linda | 38.2 | 37.3 | 42 | 36.12 | 37.3 | 41 |
Beth | 32.1 | 37.1 | 34 | 43.5 | 34.2 | 31 |
Lynne | 11.6 | 18.6 | 26.3 | 24.6 | 21 | 21 |
Nancy | 10.1 | 11.4 | 22.2 | 27.5 | 33.6 | 44.6 |
Lori Sainz | 18.2 | 28 | 26 | 31.6 | 30 | 24.8 |
Jen Marie | 45.2 | 70.1 | 68.2 | 66.3 | 64.3 | 64.3 |
Sara | 26.7 | 27.1 | 30 | 16.5 | 18.2 | 24 |
Jenn Kelley | 20.5 | 20.1 | 22.6 | 21.2 | 12.9 | 13.5 |
Valerie | 22.9 | 14 | 12.2 | 16 | 17 | 14 |
Lisa | 31.2 | 30.4 | 42.9 | 42.9 | 24.2 | 23.2 |
Jessica | 44.4 | 41.3 | 38.2 | 26.2 | 22.8 | 18.9 |
Toni Ann | 69.9 | 74.4 | 78.9 | 78.6 | 80.2 | 72.1 |
Kerri | 40.4 | 42.6 | 43.2 | 41.3 | 42.8 | 44.6 |
Donna | 10.5 | 26.2 | 28.4 | 24.3 | 29.5 | 29.5 |
Lori Stabile | 26.1 | 12.1 | 10.3 | 11.6 | 13.5 | 10.5 |
CMCH
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Ashley | 43.74 | 42.35 | 38.7 | n/a | n/a | n/a |
Maureen | 31.4 | 29.4 | 23.1 | n/a | n/a | n/a |
Christina | 32.9 | 47.9 | 51 | 52.7 | 58.5 | 52.8 |
Kathleen | 31 | 23.2 | 33 | 30.2 | 33 | n/a |
Rosie | 22.05 | 32.04 | 40.51 | 49.23 | n/a | n/a |
Diana | 26 | n/a | 26 | 24 | n/a | n/a |
Janet | 17.2 | n/a | 42 | 36.5 | 29.2 | n/a |
Gerri | 20.3 | 24.1 | 22 | n/a | n/a | n/a |
Kate | 21.2 | 34.5 | 22.4 | 51 | 42.8 | n/a |
Dr.Tiger | 28.1 | 38.3 | 34 | 40.5 | 37.4 | n/a |
Neil | 26.5 | 43.9 | 52 | 60.9 | 40.9 | n/a |
Sara | 19.5 | 35 | 47 | 54.5 | 49.5 | n/a |
Cathy | 21.21 | 18.5 | 24.3 | 15.74 | 16.6 | n/a |
Mary | 22 | 20 | 23 | n/a | n/a | n/a |
Lucy | 21.2 | 57 | 92.05 | 42.3 | n/a | n/a |
Theresa | 45.5 | 49.23 | 44.7 | 44.10 | 47.12 | 46.75 |
EHT
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Chris | 53.07 | 57.13 | 36.98 | 65.83 | 56.88 | 46.87 |
Kate D | 38.3 | 24.9 | 25.2 | 29.5 | 29.1 | n/a |
Kathy D | n/a | 50.74 | 34.53 | 42.51 | 45.7 | 90.8 |
Karen | 32.3 | 30.93 | 32.44 | 30.09 | n/a | n/a |
Melissa | 14.4 | 22.7 | 60.41 | 67.63 | 74.51 | n/a |
Sue | 33.9 | 50.74 | 24.1 | 44.2 | 38.7 | 38.6 |
Nora | 50.4 | 40.7 | 31.5 | 34.7 | 36.78 | 33.85 |
Pat | 38.18 | 34.2 | 29.1 | 31 | 25 | 30 |
Galloway
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Jen G | 40.94 | 45.6 | 39.88 | n/a | n/a | n/a |
Nazoom | 16.24 | 27.94 | 26 | n/a | n/a | n/a |
Gina | 26.93 | 25 | 20.11 | 21.35 | n/a | n/a |
Mike D | 20.79 | 23.5 | 12.5 | 11 | 10.15 | n/a |
Linda | 56.57 | 54.72 | 50.85 | 52.9 | n/a | n/a |
Jen Myers | 44.4 | 35.3 | 44.04 | n/a | n/a | n/a |
Allison | 84.14 | 96.5 | 83.97 | n/a | n/a | n/a |
Debbie | 47.1 | 87 | 50.97 | 48.9 | 53.5 | n/a |
Chris E | 26.81 | 25.2 | 27.77 | 24.92 | n/a | n/a |
Angela | 47.06 | 46.86 | 44.88 | n/a | n/a | n/a |
Wayne | 49.72 | 45.58 | 42.67 | 38.12 | n/a | n/a |
Millie | 21.5 | 23.95 | 21.85 | n/a | n/a | n/a |
Maricely | 21.34 | 31 | 28 | n/a | n/a | n/a |
Nicole | 27.53 | 31.23 | 38.7 | 33.01 | 28.88 | n/a |
Candice | 50.32 | 63.23 | 64.25 | 65.26 | 67.73 | n/a |
Joanne | 19.74 | 17.9 | 17.48 | 18.38 | n/a | n/a |
Danielle Kov. | 13.88 | 11.74 | 13.73 | 14.55 | 12.2 | n/a |
Trisa | 47.75 | 52.22 | 51.2 | 43.12 | 43.7 | n/a |
Danielle Kilmer | 23 | 36 | 15 | 45 | 20 | n/a |
Rose | 57.54 | 58.55 | 66.31 | 62.27 | n/a | n/a |
Susan B | 33.18 | 39.45 | 39.14 | 34.03 | n/a | n/a |
Karen | 35.9 | 35.5 | 21.1 | 53.42 | n/a | n/a |
Dharmesh | 40.45 | 39.31 | 43.01 | n/a | n/a | n/a |
Frank | 33.96 | 54.16 | 35.2 | 15.4 | n/a | n/a |
Larissa | 23.7 | 28.4 | 28.6 | n/a | n/a | n/a |
Donna | 41.83 | 53.3 | 30.68 | n/a | n/a | n/a |
Ed | 55.63 | 20.01 | 25.64 | n/a | n/a | n/a |
Bethany | 40.69 | 18.92 | 26.56 | n/a | n/a | n/a |
Charlene | 10.51 | 16.92 | 11.32 | 10.87 | 10.74 | n/a |
Dorian | 10.69 | 9.57 | 10.01 | 15.4 | n/a | n/a |
Stephanie N | 15 | 15 | 13 | 15 | 14 | n/a |
Subrina | 16 | 19.04 | 15.33 | 20.3 | 20.2 | n/a |
Emily | 19.99 | 17 | n/a | n/a | n/a | n/a |
Beth V | 10.69 | 18.92 | 26.56 | n/a | n/a | n/a |
Heidi | 26 | 21 | 24 | 37 | n/a | n/a |
Amy | 69.48 | 30.21 | 49.54 | n/a | n/a | n/a |
Mike L | 84.44 | 91.76 | 99.79 | 96.75 | 101.25 | n/a |
Pomona
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Desi | 29.93 | 36.53 | 31.54 | 29.51 | 33.56 | 34.34 |
Liz | 55.15 | 59.41 | 67.01 | 44.8 | 32.99 | 43.05 |
Jess | 31 | 32.8 | 35.9 | 38.2 | 38.4 | n/a |
Dawn | n/a | 38.7 | 30.05 | 32.95 | 26.78 | 35.31 |
Dan | 39.01 | 45.56 | 35.42 | 48.81 | 42.6 | 41.57 |
Priya | 19.6 | 32 | 45.56 | 21 | 21 | 21 |
Laura | 24.42 | 26.63 | 19.79 | 29.92 | 28.21 | 24.65 |
Yuko | 36.29 | 32.78 | 27.65 | 28.69 | n/a | n/a |
Somers Point
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Judie | 43.1 | 43.37 | 43.96 | 47.02 | 40.95 | 45.98 |
Julinda | n/a | n/a | n/a | n/a | 29.3 | 26.9 |
Erin | 31.7 | 37.23 | n/a | n/a | n/a | n/a |
Brianna | 29.2 | 25.92 | n/a | 34.52 | 39.1 | n/a |
Kira | 58.83 | 58.99 | 56.01 | 64.78 | 62.88 | 55.83 |
Dr. Peggy | 30.9 | 36.8 | 32.1 | n/a | n/a | n/a |
Jessica | 52.07 | 43.37 | 49.11 | 45.92 | 45.02 | 36.83 |
Amy | 33.51 | 37.49 | 33.47 | 38.76 | 33.95 | 40.98 |
Wall TWP
Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | |
Sharron | 23.75 | n/a | 29.5 | n/a | n/a | n/a |
Melissa | 27.9 | n/a | 37 | n/a | n/a | n/a |
Pat R | 37 | n/a | 35.25 | 37.45 | n/a | 34.5 |
Pat A | 31.06 | 37.63 | 30.29 | 37.35 | n/a | 40.48 |
*Please note, those not listed are still participating, but information has not yet been updated.*