
100 Mile Challenge - 100 days Complete!
We have completed the full 100 days of the challenge with AMAZING results, most of us exceeding 100 miles! Here is an update on how the offices have done. Continue to check back to find out who won the challenge & which office came out on top!
Brick
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Jeanne | 20.9 | 18.5 | 21.7 | 21.6 | 20 | 20.5 | 20.8 | n/a | n/a | n/a | 144 |
| Regina | 22 | 24.8 | n/a | 30.4 | 20.5 | 26 | 16 | n/a | n/a | n/a | 139.7 |
| Carol | 43.92 | 53.13 | 40 | n/a | 36.92 | n/a | 80.52 | n/a | n/a | n/a | 254.49 |
| Jacqui | 56.92 | n/a | 34.2 | 37.3 | 39.8 | 45.6 | 37.9 | 41.5 | n/a | n/a | 293.22 |
| Keri | 44.51 | 36.7 | 32 | 38 | 33.5 | 15 | n/a | 38.5 | 40.5 | 40 | 318.71 |
| Janet | 33.42 | 85.11 | 51.89 | 39.8 | 51.54 | n/a | n/a | n/a | n/a | n/a | 261.76 |
| Patti | 38.6 | 13.88 | 17 | 41.49 | 40.06 | 60.31 | 37.18 | 31.8 | 40.5 | 42.84 | 363.66 |
| JoAnn | 21.67 | 21.57 | 19.91 | 15.69 | 25.66 | n/a | 4.98 | 3.38 | 6.02 | 6.18 | 125.06 |
| Suzanne | 47.53 | 98 | 102.1 | n/a | 65.56 | 71.11 | 87.63 | n/a | n/a | n/a | 471.93 |
| Christine | 35.34 | 41.2 | n/a | 50.43 | 56.93 | 54.44 | 72.95 | n/a | n/a | n/a | 311.29 |
| Jackie S | 48 | 38 | 45 | 37.25 | 39.8 | 45.6 | 37.9 | 42.1 | 45 | 45.3 | 423.95 |
BWC
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Tanya | 39.5 | 37 | 27.78 | 33.6 | 32 | 26.42 | 28.13 | 36.51 | 34.52 | 38.12 | 333.58 |
| Coleen | 40.7 | 38.12 | 35.1 | 36.5 | 34.6 | 46.1 | 34.11 | 42.13 | 44.12 | 46.7 | 398.18 |
| Dolly | 33.2 | 43 | 52 | 49.2 | 46.2 | 44.3 | 49.2 | 44.21 | 38.21 | 40.81 | 440.33 |
| Linda | 38.2 | 37.3 | 42 | 36.12 | 37.3 | 41 | 36 | 39.6 | 48.3 | 41.23 | 397.05 |
| Beth | 32.1 | 37.1 | 34 | 43.5 | 34.2 | 31 | 45.4 | 46.81 | 42.63 | 44.89 | 391.63 |
| Lynne | 11.6 | 18.6 | 26.3 | 24.6 | 21 | 21 | 26 | 32.8 | 30.4 | 36.28 | 248.58 |
| Nancy | 10.1 | 11.4 | 22.2 | 27.5 | 33.6 | 44.6 | 48.4 | 47.56 | 38.25 | 46.25 | 329.86 |
| Lori Sainz | 18.2 | 28 | 26 | 31.6 | 30 | 24.8 | 23.28 | 26.5 | 25.12 | 27.64 | 261.14 |
| Jen Marie | 45.2 | 70.1 | 68.2 | 66.3 | 64.3 | 64.3 | 66.2 | 72.5 | 60.23 | 60.39 | 637.72 |
| Sara | 26.7 | 27.1 | 30 | 16.5 | 18.2 | 24 | 27 | 29.1 | 24.26 | 24.69 | 247.55 |
| Jen Kelley | 20.5 | 20.1 | 22.6 | 21.2 | 12.9 | 13.5 | 11 | 14.39 | 16.48 | 12.37 | 165.04 |
| Valerie | 22.9 | 14 | 12.2 | 16 | 17 | 14 | 14 | 12 | 12.5 | 13.5 | 148.10 |
| Lisa | 31.2 | 30.4 | 42.9 | 42.9 | 24.2 | 23.2 | 26.5 | 22.8 | 23.69 | 24.12 | 291.91 |
| Jessica | 44.4 | 41.3 | 38.2 | 26.2 | 22.8 | 18.9 | 16.8 | 14.3 | 12.14 | 11.46 | 246.5 |
| Toni Ann | 69.9 | 74.4 | 78.9 | 78.6 | 80.2 | 72.1 | 68.21 | 73.5 | 72.36 | 71.89 | 740.06 |
| Kerri | 40.4 | 42.6 | 43.2 | 41.3 | 42.8 | 44.6 | 49.3 | 47.5 | 46.87 | 46.92 | 445.49 |
| Donna | 10.5 | 26.2 | 28.4 | 24.3 | 29.5 | 29.5 | 22.8 | 21.6 | 26.15 | 26.54 | 245.49 |
| Lori Stabile | 26.1 | 12.1 | 10.3 | 11.6 | 13.5 | 10.5 | 14.9 | 13.61 | 11.36 | 11.41 | 135.38 |
CMCH
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Christina | 32.9 | 47.9 | 51 | 52.7 | 58.5 | 52.8 | 42.9 | 64.7 | 51.4 | 32.2 | 487 |
| Kathleen | 31 | 23.2 | 33 | 30.2 | 33 | 30.4 | 33 | 34.5 | n/a | n/a | 248.3 |
| Diana | 26 | n/a | 26 | 24 | n/a | 52 | 48 | 48 | n/a | n/a | 224 |
| Janet | 17.2 | n/a | 42 | 36.5 | 24.2 | n/a | n/a | n/a | 36 | n/a | 177.9 |
| Kate | 21.2 | 37.5 | 22.4 | 51 | 42.8 | n/a | n/a | n/a | n/a | n/a | 174.9 |
| Dr.Tiger | 28.1 | 38.3 | 34 | 40.5 | 37.4 | 40.8 | n/a | 33.7 | 32.7 | 27.5 | 313 |
| Neil | 26.5 | 43.9 | 52 | 60.9 | 40.9 | 55.6 | 39.6 | 49.5 | 29.5 | n/a | 398.4 |
| Sara | 19.5 | 35 | 47 | 42.3 | 49.5 | 51 | 55 | 49.8 | n/a | n/a | 400.1 |
| Cathy | 21.21 | 18.5 | 24.3 | 15.74 | 16.6 | 17.8 | 13.26 | 15.38 | 14.31 | 14.41 | 171.51 |
| Lucy | 21.2 | 57 | 92.05 | 42.5 | n/a | 100.68 | 57 | 47.64 | 53.25 | 55.56 | 526.68 |
| Theresa | 45.5 | 49.23 | 44.7 | 44.1 | 47.12 | 46.75 | 57.1 | 56.9 | 25.3 | 54.8 | 498.5 |
EHT
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | TOTAL | |
| Chris M | 53.07 | 57.13 | 36.98 | 65.83 | 56.88 | 46.87 | 54.7 | 38.9 | 47.3 | 49.9 | 507.56 |
| Kate D | 38.3 | 24.9 | 25.2 | 29.5 | 29.1 | n/a | 35.3 | 21.4 | 24.6 | 23.8 | 252.1 |
| Kathy D | n/a | 50.74 | 34.53 | 42.51 | 45.7 | 90.8 | 44.5 | 46.6 | 47.6 | 45.2 | 448.18 |
| Karen | 32.3 | 30.93 | 32.44 | 30.09 | 38.28 | 38.38 | 35.81 | 37.6 | 39.9 | 37.8 | 353.53 |
| Melissa T | 14.4 | 22.72 | 60.41 | 67.63 | 74.54 | n/a | 76.4 | 74.3 | 70.8 | 73.9 | 535.1 |
| Sue K | 33.9 | 50.74 | 24.1 | 44.2 | 38.7 | 38.6 | 32.5 | 40.3 | 46.8 | 44.9 | 394.74 |
| Nora | 50.4 | 40.7 | 31.5 | 34.7 | 36.78 | 33.85 | n/a | 36.3 | 37.9 | 38.6 | 340.73 |
| Pat S | 38.18 | 34.2 | 29.1 | 31 | 25 | 30 | 28.4 | 29.6 | 30.2 | 28.6 | 304.28 |
Galloway
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Jen G | 40.94 | 45.6 | 39.88 | 32.72 | 35.79 | 39.5 | 30.36 | 28.42 | 38.18 | 42.34 | 373.73 |
| Gina | 26.93 | 25 | 20.11 | 21.35 | n/a | 20.28 | 17.89 | 19.95 | 21.97 | n/a | 173.48 |
| Mike D | 20.79 | 23.5 | 12.5 | 11 | 10.15 | 15.5 | 16 | 13.12 | 14.52 | 14 | 150.08 |
| Linda | 67.82 | 65.99 | 50.85 | 52.9 | n/a | 53.23 | 55.93 | 56.48 | 51.95 | 56.53 | 511.68 |
| Jen Myers | 44.4 | 35.3 | 44.04 | 35.01 | 40.09 | 45.72 | 39.13 | 44.23 | 47.81 | 40.7 | 416.18 |
| Allison | 84.14 | 96.5 | 83.97 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 264.61 |
| Debbie | 47.1 | 87 | 50.97 | 48.9 | 53.5 | 53.7 | n/a | n/a | n/a | 57 | 398.17 |
| Chris E | 26.81 | 25.2 | 27.77 | 24.92 | 28.27 | 18.31 | 20.48 | 28.43 | 28.48 | 27.36 | 256.03 |
| Angela | 47.06 | 46.86 | 44.88 | n/a | 40.24 | n/a | n/a | n/a | n/a | n/a | 179.04 |
| Wayne | 49.72 | 45.58 | 42.67 | 38.12 | n/a | n/a | n/a | n/a | n/a | n/a | 176.09 |
| Millie | 21.5 | 23.95 | 21.85 | n/a | 26.75 | 29.3 | 28.6 | 31 | 30.01 | 27.1 | 240.06 |
| Nicole | 27.53 | 31.23 | 38.7 | 33.01 | 28.88 | 31.28 | 29.12 | 32.01 | 30.97 | n/a | 282.73 |
| Candice | 50.32 | 63.23 | 64.25 | 65.26 | 67.73 | 74.17 | 78.75 | 79.15 | 74.16 | 76.55 | 693.57 |
| Joanne | 19.74 | 17.9 | 17.48 | 18.38 | 22.16 | 23.72 | 21.62 | 18.49 | 24.15 | 15.87 | 199.51 |
| Danielle Kov. | 13.88 | 11.74 | 13.73 | 14.55 | 12.2 | 12.46 | 13.39 | 12 | 14.5 | 12 | 130.45 |
| Trisa | 47.75 | 52.22 | 51.2 | 43.12 | 43.7 | 38.5 | 39.32 | 43.51 | 39.37 | 37.78 | 436.47 |
| Danielle Kilm. | 23 | 36 | 15 | 45 | 20 | 30 | 20 | 40 | 25 | n/a | 254 |
| Rose | 57.54 | 58.55 | 66.31 | 62.27 | 51 | 62.31 | 58.57 | 61.02 | 57.54 | n/a | 535.11 |
| Susan B | 33.18 | 39.45 | 39.14 | 34.03 | 34.03 | 40.95 | 45.62 | 43.88 | 56.96 | 43 | 410.24 |
| Karen | 35.9 | 35.5 | 21.1 | 53.42 | n/a | 54.54 | 43.2 | 45.01 | 42.11 | 47.33 | 378.11 |
| Dharmesh | 40.45 | 39.31 | 43.01 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 122.77 |
| Frank | 33.96 | 54.16 | 35.2 | 15.4 | 17.91 | 26.35 | 18.23 | 15.67 | 17.61 | n/a | 234.49 |
| Donna | 41.83 | 53.3 | 30.68 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 125.81 |
| Ed | 55.63 | 23.01 | 25.64 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 104.28 |
| Dorian | 10.69 | 9.57 | 10.01 | 15.4 | 10.01 | 13.67 | 11.25 | 10.75 | 13.1 | 6.1 | 110.55 |
| Charlene | 10.51 | 16.92 | 11.32 | 10.87 | 10.74 | 12.13 | 10.11 | 9.87 | 12.12 | 11.45 | 116.04 |
| Stephanie N | 15 | 15 | 13 | 15 | 14 | 15 | 14 | 15 | 14 | 14 | 144 |
| Subrina | 16 | 19.04 | 15.33 | 20.3 | 20.2 | 20.2 | 15 | 14.75 | 20 | 19 | 179.82 |
| Heidi | 26 | 21 | 24 | 37 | 26 | 27.5 | 26 | 25.16 | 27.24 | 28 | 267.9 |
| Amy | 69.48 | 30.21 | 49.54 | n/a | n/a | 46.47 | n/a | n/a | n/a | 29.97 | 255.67 |
| Mike L | 84.44 | 91.76 | 99.79 | 96.75 | 101.25 | 89.91 | 93.21 | 95.75 | 89.26 | 97.82 | 939.94 |
Pomona
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Desi | 29.93 | 36.53 | 31.54 | 29.51 | 33.56 | 34.34 | 34.88 | 32.08 | 31.3 | 38.384 | 332.01 |
| Liz | 55.15 | 59.41 | 67.01 | 44.8 | 32.99 | 43.05 | 42.06 | 52.81 | 44.56 | 63.51 | 505.35 |
| Jess | 31 | 32.8 | 35.9 | 38.2 | 38.4 | 39 | 39.23 | 37.39 | 39.41 | 41.26 | 372.81 |
| Dawn | n/a | 38.7 | 30.05 | 32.95 | 26.78 | 35.31 | 40.56 | 34.62 | n/a | n/a | 238.97 |
| Dan | 39.01 | 45.56 | 35.42 | 48.81 | 42.6 | 41.57 | 36.67 | 39.11 | 56.25 | 35.21 | 420.21 |
| Priya | 19.6 | 32 | 45.56 | 21 | 21 | 21 | n/a | n/a | n/a | n/a | 160.15 |
| Laura | 24.42 | 26.63 | 19.79 | 29.92 | 28.21 | 24.65 | 15.77 | 18.83 | 17.89 | 23.89 | 230 |
| Yuko | 36.29 | 32.78 | 27.65 | 28.69 | n/a | n/a | n/a | n/a | n/a | n/a | 125.41 |
Somers Point
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Judie | 43.1 | 43.37 | 43.96 | 47.02 | 40.95 | 45.98 | 45.89 | 49.5 | 47.55 | 51.82 | 459.14 |
| Brianna | 29.2 | 25.92 | n/a | 34.52 | 39.1 | n/a | 21 | n/a | n/a | n/a | 149.74 |
| Kira | 58.83 | 58.99 | 56.01 | 64.78 | 62.88 | 55.83 | 53.81 | n/a | 54.78 | 59.31 | 525.22 |
| Jessica K | 52.07 | 43.37 | 49.11 | 45.92 | 45.02 | 38.83 | 38.64 | 40.83 | n/a | n/a | 351.79 |
| Amy | 33.51 | 37.49 | 33.47 | 38.76 | 33.95 | 40.95 | 43.62 | 42.66 | 57.81 | 42.75 | 405 |
Toms River
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Sasha | 53.53 | 56.78 | 47.58 | 65.55 | 69.62 | 63.69 | 56.59 | 67.63 | 63.35 | 65.23 | 609.55 |
| Bernie | 32.21 | 23.8 | 27.52 | 35.21 | 32.9 | 32.1 | 29.58 | 34.06 | 35.42 | 34.81 | 317.61 |
| Donna | 29.74 | 31.1 | 26 | 31 | 20.1 | 29.9 | 28.2 | 28.98 | 37.5 | 35.8 | 298.27 |
| Wendy | 29.08 | 58.76 | 36.71 | 35.62 | 42.67 | 39.52 | 41.91 | 39.49 | 44.91 | 44.2 | 412.87 |
Wall TWP
| Day 10 | Day 20 | Day 30 | Day 40 | Day 50 | Day 60 | Day 70 | Day 80 | Day 90 | Day 100 | Total | |
| Sharron | 23.75 | n/a | 29.5 | 27 | 31 | 20.6 | 30.26 | n/a | n/a | n/a | 162.11 |
| Mellissa | 27.9 | 35.3 | 37 | 47 | 43 | 47 | 46 | 51.6 | 64.9 | 50.2 | 449.9 |
| Pat R | 37 | 41.75 | 35.25 | 37.45 | 34.5 | 38.5 | 48 | 52.6 | 47.3 | 51.14 | 424.49 |
| Pat A | 31.06 | 37.63 | 30.29 | 45.47 | 37.35 | 40.48 | 38.72 | 41.93 | 42.23 | 40.52 | 385.68 |



